Leading Wholesaler of sulzer pu loom, sulzer loom, tt-8001 air jet loom, airjet omni loom, ring spinning plant and ring spinning machine from Bhilwara.
₹ 1325000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Machine Type | Semi Automatic |
| Loom Dimension | Width : 390cm |
| Brand | PU |
₹ 1500000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Machine Type | Semi Automatic |
| Loom Dimension | Width : 190cm |
| Brand | Sulzer |
₹ 600000 / unit Get Latest Price
| Machine Speed | 500 RPM |
| Automation Grade | Semi Automatic |
| Power | 4 HP |
| Loom Dimension | Width 170 to 360cm |
| Brand | Taitan |
| Material | Mild Steel |
| Model Name/Number | TT-800I |
₹ 1000000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Loom Dimension | Width : 190cm |
| Brand | Picanol |
| Machine Type | Semi Automatic |
| Material | Mildsteel |
| Model Name/Number | Omni |
₹ 1600000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Loom Dimension | Width : 220cm |
| Brand | Sulzer |
Minimum order quantity: 6 Piece
₹ 500000 / Piece Get Latest Price
| Usage/Application | Yarn Twisting |
| Material | Mild Steel |
| Machine Type | Semi Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 1200000 / unit Get Latest Price
| Usage/Application | Yarn Twisting |
| Material | Stainless Steel |
| Power Consumption | 10 HP |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
₹ 9000000 / Piece Get Latest Price
| Usage/Application | Industry |
| Material | Mild Steel |
| Capacity(kg/hr) | 400 kg/hr |
| Power Consumption | Good |
| Machine Type | Semi Automatic |
| Control Type | Regular |
₹ 8000000 / Piece Get Latest Price
| Capacity(kg/hr) | 500 kg/hr |
| Usage/Application | Industry |
| Material | Mild Steel |
| Machine Type | Semi Automatic |
₹ 1000000 / Piece Get Latest Price
| Loom Dimension | Width : 190cm |
| Machine Type | Semi Automatic |
| Brand | Sulzer Projectile |
| Material | Mildsteel |
| Model Name/Number | P7100 |
₹ 700000 / unit Get Latest Price
| Usage/Application | Spinning Machine |
| Material | Mild Steel |
| Speed | 400 Rpm |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Type | Ring Frame Spinning |
Get Latest Price
| Machine Type | Semi Automatic |
Minimum order quantity: 4 Piece
REF-51NR300420251059
Covering Machine
Year : 1996
No of Machine : 14
Production Capacity : 216 Winder
Objective Of Machine
Change of yarn properties
Covering Elastic
Core yarn with other yarn
Nidhi Jagetia (CEO)
Nikunj Synfab Private Limited
1, Jagetiya Bhawan, Azad Chowk
Bhilwara - 311001, Rajasthan, India